Key Features
- Dual Illumination Capability (VI/IR)
- Hard Wired Dash Control
- Programmable Home Button
- Weather-Tight Enclosure
- Carbon Fiber Body
- Separate Stainless Steel Mounting Plate
Dual Illumination Modes
Mode | Light Output |
---|---|
White LED Spotlight | 320,000 cd, 8˚ beam angle, 1,131m max beam distance |
IR LED Spotlight | 940nm, Completely covert, 8˚ beam angle |
Dash Control
Component | Details |
---|---|
Joystick | 4-way direction joystick with auto engage 2 speed function |
Master Power Switch | Waterproof |
Rotary Switch | 3 position: White/Off/IR selection |
Attachment Points | 6 |
Mounting
- Stainless steel mounting plate – surface mounted with installation hardware.
- Mounting plate attaches to unit base with provided screws.
Standards & Testing
EMC Compliance | MIL-STD-461G |
Temperature | -30°C to +60°C per MIL-STD-810G |
Shock | Subjected to 20g shocks per MIL-STD-810G |
Vibration | MIL-STD-810G, Category 20 |
Technical Specifications
Voltage | 23V – 32V DC |
Light Output (VI) | 320,000 cd |
Light Output (IR) | 940nm |
Horizontal Rotation | 360° |
Vertical Rotation | 180° |
Speed Control | Auto engage speed control |
Material | Carbon fiber |
Outer Lens Material | Polycarbonate |
Outer Lens Color | Clear |
Housing Color | Black |
Operating Temperature | -30°C to +60°C |
Weight | 7 lbs. |
Construction Specifications
Housing | Carbon fiber/ABS blend for high impact and heat resistance |
Fasteners | Stainless steel |
Drive System | Stainless steel worm gear and pinion gear with belt drive sprocket |
Motors | Commercial grade 28VDC |
Max Torque | 2708 in-oz |
Max Momentary Torque | 83.3 in-oz |
RPM | 64 at 17 in-oz load |
Reduction Ratio | 50:1 |
Electrical Specifications
Input Voltage | 23VDC – 32VDC |
Amp Draw | 1.3 amp @ 24VDC |
Surge Protection | Included |
Connector/Harness Specifications
Connector | Molex MX-150 waterproof – 8 position |
Harness Length | 7 meters |
Wire Gauge | 18 / 20 AWG |